| Дата | Эмитент | № гос. рег. ЦБ/ISIN | Тип КД | Референс КД | Информация о КД | Дата КД | Дата фиксации | 
| 25.03.2020 | UNILEVER NV-DR | US9047847093 | Годовое собрание акционеров | 8125635 | Срок окончания приема поручений по КД: 10.04.2020 14:00. | 30.04.2020 | 02.04.2020 | 
| General information | ||
| Corporate action indicator: | Annual General Meeting | |
| ANNUAL GENERAL MEETING | ||
| Corporate action reference: | CA00000008125635 | |
| Mandatory/voluntary indicator: | Voluntary CA event | |
| Corporate action processing: | Distribution | |
| Main underlying security | ||
| ISIN: | US9047847093 | |
| Common code: | 010201616 | |
| Description: | UNILEVER NV-DR ADR | |
| Place of safekeeping: | DTCYUS33XXX | |
| Financial instrument attributes | ||
| Type of financial instrument: | DR | |
| Denomination currency: | USD | |
| Corporate action details | ||
| Meeting date: | 30 Apr 2020 | |
| Record date: | 02 Apr 2020 | |
| Certification: | No | |
| Electronic certification: | NO CERTIFICATION REQUIRED | |
| Paperwork: | NO LEGAL DOCUMENTATION TO BE COMPLETED | |
| Option 001 Consent Granted | ||
| Corporate action option status: | Active | |
| Currency: | USD | |
| Default processing flag: | No | |
| Minimum exercisable quantity: | Unit Number 1 | |
| Multiple exercisable quantity: | Unit Number 1 | |
| Expiry Date: | 21 Apr 2020 | |
| Option 002 Consent Denied | ||
| Corporate action option status: | Active | |
| Currency: | USD | |
| Default processing flag: | No | |
| Minimum exercisable quantity: | Unit Number 1 | |
| Multiple exercisable quantity: | Unit Number 1 | |
| Expiry Date: | 21 Apr 2020 | |
| Option 003 Abstain | ||
| Corporate action option status: | Active | |
| Currency: | USD | |
| Default processing flag: | No | |
| Minimum exercisable quantity: | Unit Number 1 | |
| Multiple exercisable quantity: | Unit Number 1 | |
| Expiry Date: | 21 Apr 2020 | |
| Option 004 Split Instruction | ||
| Corporate action option status: | Active | |
| Currency: | USD | |
| Default processing flag: | No | |
| Minimum exercisable quantity: | Unit Number 1 | |
| Multiple exercisable quantity: | Unit Number 1 | |
| Expiry Date: | 21 Apr 2020 | |
| Option 005 No Action | ||
| Corporate action option status: | Active | |
| Default processing flag: | Yes | |
| Minimum exercisable quantity: | Unit Number 1 | |
| Multiple exercisable quantity: | Unit Number 1 | |
| Expiry Date: | 21 Apr 2020 | |
 
	        